Won to Soms - Exchange Rate Today
As of 22:00PM UTC today, one won equals сўм7.89 (seven soms 89 tiyins). We use the mid-market rate for KRW to UZS conversion. The current exchange rate is 7.8942.
Closing Rate: 7.9057
Uzbekistan Som 🔻fell by -0.15% (-0.012) against the South Korean Won compared to the previous closing exchange rate. Alternatively, you may try converting Som to Won.
Convert South Korean Won to Uzbekistan Som
|
|
|
|---|---|
| 5 KRW | сўм39.47 |
| 10 KRW | сўм78.94 |
| 25 KRW | сўм197.36 |
| 50 KRW | сўм394.71 |
| 100 KRW | сўм789.42 |
| 500 KRW | сўм3,947.11 |
| 1,000 KRW | сўм7,894.22 |
| 5,000 KRW | сўм39,471.11 |
| 10,000 KRW | сўм78,942.21 |
| 50,000 KRW | сўм394,711.07 |
Convert Uzbekistan Som to South Korean Won
|
|
|
|---|---|
| 5 UZS | ₩0.633 |
| 10 UZS | ₩1.27 |
| 25 UZS | ₩3.17 |
| 50 UZS | ₩6.33 |
| 100 UZS | ₩12.67 |
| 500 UZS | ₩63.34 |
| 1,000 UZS | ₩126.67 |
| 5,000 UZS | ₩633.37 |
| 10,000 UZS | ₩1,266.75 |
| 50,000 UZS | ₩6,333.75 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, ₩1.00 would have been exchanged for сўм9.31, which is сўм1.41 higher than today’s rate. Over the past seven days, the most favorable exchange rate was сўм7.93. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| сўм9.31 | сўм7.89 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | сўм7.93 | сўм8.15 |
| Low | сўм7.68 | сўм7.67 |
| Average | сўм7.83 | сўм7.94 |
| Changes | сўм0.258 | сўм0.48 |
| Volatility | 10.60% | 12.66% |
Historical Chart 1 KRW/UZS
The chart provides a visual representation of KRW-UZS fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 KRW/UZS | Changes | Changes % |
|---|---|---|---|
| Today, 12/06/2026 | ₩1 = сўм7.89 | ▼0.012 | -0.15% |
| Thursday, 11/06/2026 | ₩1 = сўм7.91 | ▼0.027 | -0.34% |
| Wednesday, 10/06/2026 | ₩1 = сўм7.93 | ▲0.064 | 0.81% |
| Tuesday, 09/06/2026 | ₩1 = сўм7.87 | ▲0.031 | 0.39% |
| Monday, 08/06/2026 | ₩1 = сўм7.84 | ▲0.131 | 1.7% |
| Sunday, 07/06/2026 | ₩1 = сўм7.71 | ▲0.032 | 0.42% |
| Saturday, 06/06/2026 | ₩1 = сўм7.68 | ▲0.00044 | 0.01% |
| Friday, 05/06/2026 | ₩1 = сўм7.67 | ▼0.149 | -1.9% |
| Thursday, 04/06/2026 | ₩1 = сўм7.82 | ▲0.02 | 0.26% |
| Wednesday, 03/06/2026 | ₩1 = сўм7.80 | ▼0.079 | -1.01% |
What ₩ 1 is worth in other currencies
| Directions | Value | Inverse ₩ |
|---|---|---|
| KRW to Bulgarian Lev 🇧🇬 | — | 897.19 |
| KRW to US Dollar 💵 | — | 1,517.05 |
| KRW to Euro 💶 | — | 1,755.75 |
| KRW to British Pound Sterling 💷 | — | 2,034.21 |
| KRW to Australian Dollar 🇦🇺 | — | 1,068.61 |
| KRW to Canadian Dollar 🇨🇦 | — | 1,083.95 |
| KRW to Swiss Franc 🇨🇭 | — | 1,903.48 |
| KRW to Chinese Yuan 🇨🇳 | — | 224.17 |
| KRW to Japanese Yen 💴 | ¥0.11 | 9.47 |
| KRW to Singapore Dollar 🇸🇬 | — | 1,181.13 |
| KRW to New Zealand Dollar 🇳🇿 | — | 884.59 |
| KRW to Pakistani Rupee 🇵🇰 | ₨0.18 | 5.45 |
| KRW to Hong Kong Dollar 🇭🇰 | $0.01 | 193.60 |
😎 Is it a good time to convert KRW to UZS?
👀 How many Uzbekistan Som in ₩1 South Korean Won?
ℹ️ What is meant by KRW UZS?
💎 Is South Korean Won stronger than Uzbekistan Som?
- 630 euro to aud 💶🇦🇺
- 6000 chf to pln 🇨🇭🇵🇱
- 199.99 aud to usd 🇦🇺💵
- $284 usd to php 💵🇵🇭